| QUADRO K5200 - Product Specifications | |||
| Memory Size | 8 GB GDDR5 | ||
| Memory Interface | 256-bit | ||
| Memory Bandwidth | 192GB/s | ||
| CUDA Cores | 2304 | ||
| System Interface | PCI Express 3.0 x16 | ||
| Max Power Consumption | 150W | ||
| Energy Star Enabling | Yes | ||
| Thermal Solution | Ultra-quiet active fansink | ||
| Form Factor | 110 mm H × 265 mm L (4.376” H ×10.50” L) DualSlot, Full Height |
||
| Display Connectors | 1 × DVI-I DL 1 × DVI-D DL 2 × DP1.2 |
||
| Max Simultaneous Displays | 4 Direct 4 DP 1.2 Multi-Stream |
||
| DisplayPort 1.2 | Yes | ||
| DisplayPort with Audio | Yes | ||
| DVI-D Single-Link Connector | Via included adapters | ||
| VGA Support | Via included adapters | ||
| Max DP 1.2 Resolution | 4096 × 2160 @ 60 Hz | ||
| Maximum DVI-I DL Resolution | 2560 ×1600 @ 60 Hz |
||
| Maximum DVI-I SL Resolution | 1920 × 1200 @ 60 Hz | ||
| Maximum VGA Resolution | 2048 × 1536 @ 85 Hz | ||
| HDCP Support | Yes | ||
| Graphics APIs | Shader Model 5.0, OpenGL 4.5, 11.2 | ||
| Compute APIs | CUDA, DirectCompute, OpenCL™ | ||
| NVIDIA nView™ Desktop Management Software Compatibility |
Yes | ||
| Mosaic Mode | Yes | ||
| HDCP Support | Yes | ||
| NVIDIA 3D Vision and 3D Vision Pro | Yes | ||
| 3D Stereo Support |
Yes | ||
| HD SDI Capture/Output Compatibility | Yes | ||
| NVIDIA GPUDirect™ Support | Yes | ||
| Quadro Sync Compatibility | Yes | ||
| Stereo Connector | Yes | ||