Vaio FIT SVF14213CXB - Thiết kế đẹp, bàn phím sáng, có NFC, màn hình rất đẹp- Màn hình 14" touch-Screen cảm ứng đa điểm độ phân giải HD+ 1600x900 , Core i3 3227U 1.9Ghz, HDD 500GB, RAM 4GB, Intel HD4000, backlit keyboard, NFC

| Processor Specifications | Detail: |
| Processor Type | Intel® Core™ i3-3227U |
| Processor Technology | Dual Core |
| Processor Speed | 1.90GHz1 |
| Processor Cache | 3MB |
| Software Specifications | Detail: |
| Operating System | Windows 8 64-bit |
| Supplied Software | Microsoft® Office trial, VAIO Care™, PlayMemories Home™, ArtRage® Studio |
| Anti-Virus Software | Kaspersky® Internet Security 30-Day Trial Offer12 |
| Sony Imagination Studio™ VAIO Edition | Movie Studio Platinum, ACID® Music Studio, Sound Forge® Audio Studio and DVD Architect™ Studio |
| Display Specifications | Detail: |
| Screen Size | 14.0" |
| Resolution | 1600 x 900 |
| Touch Technology | Capacitive Touchscreen- cảm ứng 10 điểm |
| Backlight Technology | LED |
| Memory Specifications | Detail: |
| Installed Memory | 4GB (4GB x 1) |
| Memory Type/Speed | DDR3L/1600MHz |
| Max. Memory | 8GB |
| Graphics Specifications | Detail: |
| Graphics Processor | Intel® HD Graphics 4000 |
| Graphics Video RAM | Internal |
| Maximum Resolution HDMI | 1920 x 1080 |
| Storage Specifications | Detail: |
| Storage Type | Serial ATA |
| Storage Capacity | 500GB4 |
| Storage Technology | 5400rpm |
| Optical Drive Specifications | Detail: |
| Optical Drive Type | CD/DVD Player / Burner |
| Optical Drive Support - CD/DVD | Read / Write |
| Hardware Specifications | Detail: |
| Camera | 1.0 MP HD Web Camera powered by Exmor R® for PC and microphone |
| Keyboard | QWERTY, 82 keys with 1.5mm stroke and 19mm pitch |
| Backlit Keyboard | Yes |
| Audio Specifications | Detail: |
| Sound System | Intel® High Definition Audio with ClearAudio+ |
| Inputs and Outputs Specifications | Detail: |
| DC-In | 1 |
| USB 3.0 | 1 + 1 (Charge) |
| USB 2.0 | 2 |
| Headphone Output | 1 |
| Microphone Input | 1 |
| Secure Digital (SD) Slot | 1 |
| HDMI® Output(s) | 1 |
| Wireless/Networking Specifications | Detail: |
| Bluetooth® Technology | Bluetooth Standard (4.0 + HS) |
| Ethernet Protocol | 1000BASE-T/100BASE-TX/10BASE-T |
| Wi-Fi® Adapter | Broadcom® BCM43142 (802.11b/g/n) |
| NFC | Yes |
| Environmental Information Specifications | Detail: |
| ENERGY STAR® | 5.1 |
| ROHS® | Compliant |
| EPEAT™ | Silver |
| General Specifications | Detail: |
| Action Buttons | ASSIST |
| Pointing Device | Clickable Touchpad (Gesture Supported) |
| Power Specifications | Detail: |
| Battery Type |
Vaio FIT SVF14213CXB - Thiết kế đẹp, bàn phím sáng, có NFC, màn hình rất đẹp- Màn hình 14" touch-Screen cảm ứng đa điểm độ phân giải HD+ 1600x900 , Core i3 3227U 1.9Ghz, HDD 500GB, RAM 4GB, Intel HD4000, backlit keyboard, NFC